SWAN by S&S
1974-1979 - S&S des. #2167 - 116 hulls built
GENERAL DIMENSION
Loa: | 38.25 ft | 11.66 m |
Lwl: | 28.71 ft | 8.75 m |
Beam: | 11.55 ft | 3.52 m |
Draft: | 6.6 ft | 2 m |
Ballast: | 7100 lbs | 3200 kg |
Displacement: | 18300 lbs | 8500 kg |
Antifouled area: | 387 ft² | 36 m² |
ON BOARD SYSTEMS
Fuel: | 56.8 gal(US) | 110 l |
Fresh water: | 87.2 gal(US) | 310 l |
Service power: | 12 v, 190 ah | |
Engine: | Bukh DV20ME 20 hp at 3000 rpm |
SAIL PLAN
One Ton
I: | 48.5 ft | 14.78 m |
J: | 15.81 ft | 4.82 m |
P: | 42.75 ft | 13.83 m |
E: | 12 ft | 3.66 m |
Fore triangle: | 383.4 ft² | 35.6 m² |
Main: | 256.5 ft² | 23.8 m² |
Genoa 150%: | 571.1 ft² | 53.4 m² |
Spinnaker: | 1380 ft² | 128 m² |
Tall rig (IOR MkIII)
I: | 51 ft | 15.54 m |
J: | 15.81 ft | 4.82 m |
P: | 42.25 ft | 13.79 m |
E: | 12.5 ft | 3.81 m |
Fore triangle: | 403.2 ft² | 37.5 m² |
Main: | 282.8 ft² | 26.3 m² |
Genoa 150%: | 604.7 ft² | 56.2 m² |
Spinnaker: | 1451 ft² | 135 m² |
Roller reefing up to 38/009, slab reefing from 38/010 |