SWAN by S&S
1970-1974 - S&S des. #2012.1 - 16 hulls built
GENERAL DIMENSION
Sloop Loa: | 54.63 ft | 16.65 m |
Yawl Loa: | 55.25 ft | 16.84 m |
Lwl: | 38.48 ft | 11.73 m |
Beam: | 14.21 ft | 4.33 m |
Draft: | 8.5 ft | 2.6 m |
Ballast: | 17000 lbs | 7700 kg |
Displacement: | 45600 lbs | 20700 kg |
Antifouled area: | 590 ft² | 55 m² |
ON BOARD SYSTEMS
Fuel: | 80 gal(US) | 300 l |
Fresh water: | 125.6 gal(US) | 475 l |
Service power: | 12 v, 315 ah | |
Engine: | Volvo Penta MD21A 61 hp at 4500 rpm |
SAIL PLAN
Sloop
I: | 63 ft | 19.2 m |
J: | 22 ft | 6.71 m |
P: | 57 ft | 17.37 m |
E: | 20.5 ft | 6.25 m |
Fore triangle: | 693 ft² | 64.4 m² |
Main: | 584.3 ft² | 54.3 m² |
Genoa 150%: | 1039 ft² | 96.6 m² |
Spinnaker: | 2495 ft² | 232 m² |
Yawl
I: | 61.5 ft | 18.75 m |
J: | 20.5 ft | 6.25 m |
P: | 55.5 ft | 16.92 m |
E: | 20.5 ft | 6.25 m |
PY: | 29 ft | 8.84 m |
EY: | 10 ft | 3.05 m |
Fore triangle: | 630,7 ft² | 58.6 m² |
Main: | 569 ft² | 52.9 m² |
Genoa: | 945 ft² | 87.8 m² |
Spinnaker: | 2271 ft² | 211 m² |
Mizzen: | 145,3 ft² | 13.5 m² |
Mizzen staysail: | 355,2 ft² | 33 m² |