SWAN by S&S
1979-1981 - S&S des. #2331 - 5 hulls built
GENERAL DIMENSION
Loa: | 76.31 ft | 23.26 m |
Lwl: | 61.33 ft | 18.7 m |
Beam: | 19.03 ft | 5.8 m |
Draft: | 12 ft | 3.6 m |
Standard version Ballast: | 24000 lbs | 10900 kg |
CB version Ballast: | 29800 lbs | 13500 kg |
Standard version Displ.: | 98700 lbs | 44800 kg |
CB version Displ.: | 105000 lbs | 47500 kg |
Antifouled area: | 1184 ft² | 110 m² |
ON BOARD SYSTEMS
Standard version Fuel: | 555 gal(US) | 2100 l |
CB version Fuel: | 608 gal(US) | 2300 l |
Standard version F.W. | 1004 gal(US) | 3800 l |
CB version Fresh water: | 1056 gal(US) | 4000 l |
Service power: | 220 v | |
Engine: | Mercedes-Benz OM402 200 hp at 2200 rpm |
SAIL PLAN
Sloop
I: | 87.25 ft | 26.59 m |
J: | 27.7 ft | 8.4 m |
P: | 79 ft | 24.08 m |
PY: | 21.6 ft | 6.58 m |
E: | 53 ft | 16.15 m |
EY: | 14.6 ft | 4.45 m |
Fore triangle: | 1208 ft² | 112.2 m² |
Main: | 853.2 ft² | 79.3 m² |
Genoa 150%: | 1812.6 ft² | 168.4 m² |
Spinnaker: | 4350 ft² | 404 m² |
Mizzen: | 386.9 ft² | 35.9 m² |
Mizzen staysail: | 1075 ft² | 99.9 m² |