SWAN by S&S
1971-1975 - S&S des. #2079 - 46 hulls built
GENERAL DIMENSION
Loa: | 47.9 ft | 14.6 m |
Lwl: | 37.28 ft | 11.36 m |
Beam: | 13.6 ft | 4.15 m |
Draft: | 7.8 ft | 2.4 m |
Ballast: | 14100 lbs | 6400 kg |
Displacement: | 36000 lbs | 16300 kg |
Antifouled area: | 538 ft² | 50 m² |
ON BOARD SYSTEMS
Fuel: | 56.8 gal(US) | 215 l |
Fresh water: | 87.2 gal(US) | 330 l |
Service power: | 12 v, 190 ah | |
Up to 48/038 Engine: | Volvo Penta MD3B 36 hp at 2500 rpm |
|
From 48/039 Engine: | Volvo Penta MD21A 61 hp at 4500 rpm |
SAIL PLAN
I: | 62.5 ft | 19.05 m |
J: | 20 ft | 6.1 m |
P: | 56.5 ft | 17.22 m |
E: | 15.5 ft | 4.72 m |
Fore triangle: | 625 ft² | 58.1 m² |
Main: | 437.9 ft² | 40.7 m² |
Genoa 150%: | 937.5 ft² | 87.1 m² |
Spinnaker: | 2250 ft² | 209 m² |