SWAN by S&S
1969-1972 - S&S des. #1973 - 67 hulls built
GENERAL DIMENSION
Loa: | 42.78 ft | 13.04 m |
Lwl: | 31.00 ft | 9.45 m |
Beam: | 11.65 ft | 3.55 m |
Draft: | 7.2 ft | 2.2 m |
Ballast: | 10400 lbs | 4700 kg |
Displacement: | 22000 lbs | 10220 kg |
Antifouled area: | 409 ft² | 38 m² |
ON BOARD SYSTEMS
Fuel: | 39.6 gal(US) | 150 l |
Fresh water: | 47.6 gal(US) | 180 l |
Service power: | 12 v, 210 ah | |
Engine: | Volvo Penta MD2B 25 hp at 2500 rpm |
SAIL PLAN
Tall rig
I: | 51.54 ft | 15.71 m |
J: | 17.54 ft | 5.35 m |
P: | 46.04 ft | 14.03 m |
E: | 16.2 ft | 4.94 m |
Fore triangle: | 452 ft² | 42 m² |
Main: | 373 ft² | 34.6 m² |
Genoa 150%: | 678 ft² | 63 m² |
Spinnaker: | 1627 ft² | 151 m² |
Short rig
I: | 50.54 ft | 15.24 m |
J: | 17.54 ft | 5.35 m |
P: | 45.04 ft | 13.81 m |
E: | 15.29 ft | 5.2 m |