SWAN by S&S
1977-1984 - S&S des. #2297 - 49 hulls built
GENERAL DIMENSION
Loa: | 57.41 ft | 17.5 m |
Lwl: | 45.81 ft | 13.96 m |
Beam: | 15.85 ft | 4.83 m |
Draft: | 9.1 ft | 2.8 m |
Standard version Ballast: | 18900 lbs | 8600 kg |
CB version Ballast: | 20900 lbs | 9500 kg |
Standard version Displ.: | 49500 lbs | 22500 kg |
CB version Displacement: | 51500 lbs | 23400 kg |
Antifouled area: | 753 ft² | 70 m² |
ON BOARD SYSTEMS
Fuel: | 150.6 gal(US) | 570 l |
Fresh water: | 264.2 gal(US) | 1000 l |
Service power: | 24 v, 542 ah | |
Engine: | Perkins 4.236M 73 hp at 2500 rpm |
SAIL PLAN
Sloop
I: | 72 ft | 21.95 m |
J: | 23.5 ft | 7.16 m |
P: | 64.85 ft | 19.77 m |
E: | 19 ft | 5.79 m |
Fore triangle: | 864.1 ft² | 78.6 m² |
Main: | 616.1 ft² | 57,2 m² |
Genoa 150%: | 1269 ft² | 117.9 m² |
Spinnaker: | 3046 ft² | 283 m² |
Ketch
I: | 70 ft | 21.33 m |
J: | 23.5 ft | 7.16 m |
P: | 62.85 ft | 19.16 m |
E: | 17 ft | 5.18 m |
PY: | 40.7 ft | 12.4 m |
EY: | 11 ft | 3.35 m |
Fore triangle: | 822,3 ft² | 76.4 m² |
Main: | 533,8 ft² | 49.6 m² |
Genoa 150%: | 1233,5 ft² | 114.6 m² |
Spinnaker: | 2960 ft² | 275 m² |
Mizzen staysail: | 540,3 ft² | 50.2 m² |