SWAN by S&S
1970-1972 - S&S des. #2025 - 51 hulls built
GENERAL DIMENSION
Loa: | 39.3 ft | 11.98 m |
Lwl: | 28.54 ft | 8.7 m |
Beam: | 10.83 ft | 3.3 m |
Draft: | 6.7 ft | 2.05 m |
Ballast: | 7900 lbs | 3600 kg |
Displacement: | 19000 lbs | 8600 kg |
Antifouled area: | 387 ft² | 36 m² |
ON BOARD SYSTEMS
Fuel: | 39.6 gal(US) | 150 l |
Fresh water: | 47.6 gal(US) | 180 l |
Service power: | 12 v, 190 ah | |
Engine: | Volvo Penta MD2B 25 hp at 2500 rpm |
SAIL PLAN
Short rig (wheel steereing)
I: | 49.04 ft | 14.95 m |
J: | 15.84 ft | 4.83 m |
P: | 44.04 ft | 13.42 m |
E: | 14.54 ft | 4.43 m |
Fore triangle: | 388.4 ft² | 36.1 m² |
Main: | 320.2 ft² | 29.7 m² |
Genoa 150%: | 582.6 ft² | 54.1 m² |
Spinnaker: | 1398 ft² | 130 m² |
Tall rig (tiller steering)
I: | 51 ft | 15.54 m |
J: | 15.84 ft | 4.83 m |
P: | 46 ft | 14.02 m |
E: | 12.5 ft | 3.81 m |
Fore triangle: | 403.9 ft² | 37.5 m² |
Main: | 287.5 ft² | 26.7 m² |
Genoa 150%: | 605.9 ft² | 56.3 m² |
Spinnaker: | 1454 ft² | 135 m² |